| Composites Design and Manufacture (Plymouth University teaching support materials) Short descriptions of various materials |
Lecture PowerPoint |
Reading Lists |
Review papers |
Subject Index |
![]() |
EOR = Elements of Risk in Materials World
Marvels = Materials World (linked articles before 2020 NLA!)
MID = Materials in Design
MM = Material Matters in Materials World (list on IOM3 website)
MOTM = Materials of the Month in Materials World
PAEM = Plastics as Engineering Materials in Engineering
Sport = Materials in Sport in Materials World
| Material | Source | Journal | Date | Pages | Author |
| Accidental discoveries | Marvels 41 | Materials World | September 2021 | 62-63 | Shardell Joseph |
| Acetals | PAEM 01 | Engineering | August 1978 | Pope | |
| Acrylonitrile-butadiene-styrene | MOTM 23 | Materials World | November 2005 | 33 | Anonymous |
| Additive layer manufacturing | Editorial | Materials World | October 2017 | 38-39 | Robert Lancaster |
| Additive manufacture | Editorial | Materials World | September 2016 | 42-44 | E Ryan & A Scott |
| Adhesives | MID 08 | Design | October 1990 | 36-37 | Derek Bates |
| Aerogels | News | Materials World | August 2017 | 14 | Simon Frost |
| Aggregated diamond nanorods | MOTM 42 | Materials World | June 2013 | 48-49 | Maria Felice |
| Aircraft wing | Marvels 26 | Materials World | June 2019 | 62-65 | Shardell Joseph |
| Aluminium | MOTM 16 | Materials World | April 2005 | 18 | Anonymous |
| Aluminium | MOTM 85 | Materials World | March 2017 | 62-64 | Natalie Daniels |
| Aluminium alloy extrusions | MID 16 | Design | October 1991 | 4 | Peter Hartley |
| Aluminium foil | MOTM 41 | Materials World | April 2013 | 55 | Maria Felice |
| Another perspective on fracking | MM 50 | Materials World | July 2014 | 26 | Craig Durham |
| Antimony | EOR 02 | Materials World | April 2015 | 10 | Eoin Redahan |
| Asbestos | MOTM 56 | Materials World | September 2014 | 62-64 | Anna Ploszajski |
| Asbestos removal | Event report | Materials World | October 2015 | 10-11 | Simon Frost |
| Bamboo | MOTM 70 | Materials World | November 2015 | 64-65 | Anna Ploszajski |
| Bamboo (requires IOM3 login) | Feature | Materials World | December 2018 | 34-35 | Jim Platts |
| Banking on a legacy | MM 31 | Materials World | December 2012 | 27 | Craig Durham |
| Barcodes | Marvels 40 | Materials World | June 2021 | 58-59 | Shardell Joseph |
| Bicycles | Sport 01 | Materials World | July 2015 | 22-23 | Simon Frost |
| Bicycles (login required) | Feature | Materials World | November 2016 | 38-40 | Simon Frost |
| Bio-based polymers | MOTM 86 | Materials World | April 2017 | 61-63 | Simon Frost |
| Biodegradable plastics | MOTM 46 | Materials World | October 2013 | 50-51 | Maria Felice |
| Biodegradable polymers | Technicalities 03 | Design | November 1993 | 9 | Elaine Wale |
| Biomimetics | Marvels 39 | Materials World | April 2021 | 58-61 | Andrea Gaini |
| Bioplastics | Feature | Materials World | December 2018 | 20 | Stuart Patrick |
| Bird brained birdman | MM 25 | Materials World | June 2012 | 20 | Craig Durham |
| Black history month | Marvels 30 | Materials World | October 2019 | 62-65 | Shardell Joseph |
| Bone | MOTM 67 | Materials World | August 2015 | 62-63 | Anna Ploszajski |
| Borax | MOTM 08 | Materials World | August 2004 | 26 | Anonymous |
| Boron nitride/borophene | Special report | Materials World | February 2016 | 12-14 | Simon Frost |
| Bottle tops “capping it off” | Marvels 35 | Materials World | March 2020 | 57-59 | Ceri Jones |
| BP Deepwater Horizon disaster | MM 01 | Materials World | June 2010 | 54 | Craig Durham |
| Bronze | MOTM 55 | Materials World | August 2014 | 64-65 | Anna Ploszajski |
| Burj Khalifa | Marvels 15 | Materials World | July 2018 | 62-65 | Ellis Davies |
| Carbon | MOTM 20 | Materials World | August 2005 | 30 | Anonymous |
| Carbon black | Need IOM3 ID/PW | Materials World | December 2014 | 39-41 | Chris Norris |
| Carbon fibre composites | MOTM 05 | Materials World | May 2004 | 22 | Anonymous |
| Carbon fibre composites | MOTM 84 | Materials World | February 2017 | 61-63 | Simon Frost |
| Carbon nanotubes | MOTM 65 | Materials World | June 2015 | 60-62 | Anna Ploszajski |
| Casting (modern concepts) | MID 17 | Design | November 1991 | 57 | Peter Hartley |
| Cattedrale di Santa Maria del Fiore | Marvels 05 | Materials World | September 2017 | 60-64 | Kathryn Allen |
| CE marking | MM 47 | Materials World | April 2014 | 21 | Craig Durham |
| Cellulose acetate | MOTM 01 | Materials World | January 2004 | 22 | Anonymous |
| Ceramics | MID 05 | Design | July 1990 | 54-55 | Derek Bates |
| Chartered Engineer | MM 08 | Materials World | January 2011 | 51 | Craig Durham |
| Christmas materials | Marvels 38 | Materials World | December 2020 | 46-47 | editorial team |
| Christmas tree lifecycle | Marvels 32 | Materials World | December 2019 | 55-57 | Shardell Joseph |
| Chromium | MOTM 66 | Materials World | July 2015 | 61-63 | Anna Ploszajski |
| Coal | MM 35 | Materials World | April 2013 | 23 | Craig Durham |
| Coal | MOTM 48 | Materials World | December 2013 | 50-51 | Maria Felice |
| Cochlear implant | Marvels 34 | Materials World | February 2020 | 55-57 | Shardell Jospeh |
| Coltan | MOTM 06 | Materials World | June 2004 | 18 | Anonymous |
| Composites | MID 04 | Design | June 1990 | 58-59 | Derek Bates |
| Composites recycling | Editorial | Materials World | December 2016 | 10 | Frazer Barnes |
| Concorde | Marvels 02 | Materials World | June 2017 | 60-63 | Simon Frost |
| Concrete | MOTM 25 | Materials World | January 2006 | 25 | Anonymous |
| Concrete | MOTM 45 | Materials World | September 2013 | 58-59 | Maria Felice |
| Concrete angel | MM 29 | Materials World | October 2012 | 15 | Craig Durham |
| Conferences | MM 16 | Materials World | September 2011 | 51 | Craig Durham |
| Copper | MOTM 11 | Materials World | November 2004 | 20 | Anonymous |
| Copper | MOTM 49 | Materials World | February 2014 | 53-55 | Anna Ploszajski |
| Cork | MOTM 64 | Materials World | May 2015 | 61-63 | Anna Ploszajski |
| Cricket | Sport 03 | Materials World | September 2015 | 22-23 | Rhiannon Garth Jones |
| Crystal Palace | Marvels 07 | Materials World | November 2017 | 61-63 | Anna Ploszajski |
| Desktop CAD/CAM | Technicalities 09 | Design | May 1994 | 11 | Clive Maier |
| Dopamine bound graphene | Feature | Materials World | December 2018 | 16 | Ellis Davies |
| Dr Martens footwear | Marvels 29 | Materials World | September 2019 | 63-65 | Ceri Jones |
| Economics of oil | MM 12 | Materials World | May 2011 | 49 | Craig Durham |
| Elbphilharmonie (Hamburg reflection) | Marvels 10 | Materials World | February 2018 | 60-63 | Ellis Davies |
| Electric cars | MM 19 | Materials World | December 2011 | 47 | Craig Durham |
| Electricity pylons | MM 15 | Materials World | August 2011 | 52 | Craig Durham |
| Electroforming | Editorial | Materials World | December 2015 | 32-33 | Tony Hart |
| Employment essentials | MM 48 | Materials World | May 2014 | 20 | Craig Durham |
| England's forests | MM 11 | Materials World | April 2011 | 59 | Craig Durham |
| Environmental protesting | MM 42 | Materials World | November 2013 | 19 | Craig Durham |
| ETFE (ethylene tetrafluoroethylene) | MOTM 73 | Materials World | March 2016 | 62-63 | Anna Ploszajski |
| Expanded Polystyrene (EPS) | MOTM 27 | Materials World | March 2006 | 33 | Anonymous |
| Fabrics from recycled PET | Technicalities 02 | Design | October 1993 | 9 | Elaine Wale |
| Fashion-forward fabrics (JPG) | Marvels 28 | Materials World | August 2019 | 62-65 | Anthony Caggiano |
| Faster than the speed of light? | MM 20 | Materials World | January 2012 | 59 | Craig Durham |
| Fellows | MM 07 | Materials World | December 2010 | 53 | Craig Durham |
| Fibre optics | MOTM 54 | Materials World | July 2014 | 62-64 | Anna Ploszajski |
| Fibres | MID 11 | Design | January 1991 | 44 | Derek Bates |
| Final frontier (space) | MM 17 | Materials World | October 2011 | 49 | Craig Durham |
| Flax | MOTM 38 | Materials World | July 2012 | 35 | Maria Felice |
| Food cans | Marvels 31 | Materials World | November 2019 | 55-57 | Ceri Jones |
| Forest thinnings | MID 13 | Design | May 1991 | 55 | Roy Tam |
| Formula 1 | Sport 05 | Materials World | November 2015 | 18-19 | Rhiannon Garth Jones |
| Fracking | MM 46 | Materials World | March 2014 | 21 | Craig Durham |
| Fracking | Editorial | Materials World | April 2018 | Gary Peters | |
| Fuel for thought | MM 43 | Materials World | December 2013 | 21 | Craig Durham |
| Glass | MOTM 29 | Materials World | May 2006 | 33 | Anonymous |
| Glass fibre composites | MOTM 21 | Materials World | September 2005 | 29 | Anonymous |
| Goethite nanofibres in limpet teeth | MW Feature | Materials World | April 2016 | 33-35 | Ledetta Asfa-Wossen |
| Gold | MOTM 30 | Materials World | June 2006 | 30 | Anonymous |
| Gold | MOTM 75 | Materials World | May 2016 | 58-60 | Anna Ploszajski |
| Golden gateway | Marvels 11 | Materials World | March 2018 | 62-65 | Kathryn Allen |
| Government policy | MM 32 | Materials World | January 2013 | 16 | Craig Durham |
| Graphene | Feature | Materials World | October 2015 | 46-47 | Martin Kemp |
| Graphene | Feature | Ingenia 75 | June 2018 | 29-33 | Abigail Beall |
| Greatest material on earth | MM 24 | Materials World | May 2012 | 18 | Craig Durham |
| Gulf of Mexico disaster | MM 05 | Materials World | November 2010 | 50 | Craig Durham |
| Gun protection | MW Feature | Materials World | December 2017 | 10-11 | Khai Trung Le |
| Hanford B nuclear reactor | Marvels 04 | Materials World | August 2017 | 60-63 | Khai Trung Le |
| Hastelloy (nickel-based superalloys) | MOTM 17 | Materials World | May 2005 | 21 | Anonymous |
| Helium | MM 45 | Materials World | February 2014 | 25 | Craig Durham |
| Hemp | MOTM 78 | Mayterials World | August 2016 | 59-61 | Anna Ploszajski |
| High density polyethylene | PAEM 02 | Engineering | October 1978 | Allwood | |
| Hoover Dam: tame the river | Marvels 09 | Materials World | January 2018 | 60-63 | Ines Nastali |
| Human-powered flight | MM 25 | Materials World | June 2012 | 20 | Craig Durham |
| Icons of industry | MM 30 | Materials World | November 2012 | 50 | Craig Durham |
| In-mould painting | Technicalities 06 | Design | February 1994 | 10 | Clive Maier |
| invisible braces | Marvels 34 | Materials World | February 2020 | 55-57 | Shardell Jospeh |
| IOM3 Code of Conduct | MM 05 | Materials World | October 2010 | 50 | Craig Durham |
| Iron | MOTM 22 | Materials World | October 2005 | 25 | Anonymous |
| Jubilee Index | MM 26 | Materials World | July 2012 | 23 | Craig Durham |
| Kaolin | MOTM 26 | Materials World | February 2006 | 27 | Anonymous |
| Knowledge banks | MM 37 | Materials World | June 2013 | 21 | Craig Durham |
| La Specola Observatory | Marvels 27 | Materials World | July 2019 | 62-64 | Idha Valeur |
| Lead | MOTM 10 | Materials World | October 2004 | 22 | Anonymous |
| Lead zirconium titanate (PZT) | MOTM 37 | Materials World | May 2012 | 40 | Maria Felice |
| Leather | MOTM 83 | Materials World | January 2017 | 62-64 | Anna Ploszajski |
| Life on Mars | MM 28 | Materials World | September 2012 | 21 | Craig Durham |
| Light at the end of the tunnel | MM 22 | Materials World | March 2012 | 50 | Craig Durham |
| London Underground | MM 36 | Materials World | May 2013 | 25 | Craig Durham |
| Lou Ruvo Clinic (Frank Gehry) | Marvels 13 | Materials World | May 2018 | 60-63 | Ines Nastali |
| Lycra (elastane/spandex polyurethane) | MOTM 31 | Materials World | July 2001 | 33 | Anonymous |
| Magnesium | MOTM 04 | Materials World | April 2004 | 24 | Anonymous |
| Manganese | MOTM 02 | Materials World | February 2004 | 20 | Anonymous |
| Marine biofouling | Feature | Materials World | September 2018 | 28-31 | Mills, Pope & Masters |
| Mary Rose | Feature | Materials World | October 2018 | 10-12 | Khai Trung Le |
| Material failures | MID 06 | Engineering | August 1990 | 78-79 | Derek Bates |
| Matewan, West Virginia | Marvels 21 | Materials World | January 2019 | 62-65 | Khai Trung Le |
| Memory foam | Marvels 34 | Materials World | February 2020 | 55-57 | Shardell Jospeh |
| Metal foams | MOTM 72 | Materials World | February 2016 | 59-61 | Anna Ploszajski |
| Metal injection moulding | Technicalities 08 | Design | April 1994 | 11 | Clive Maier |
| Metal injection moulding | Marvels 36 | Materials World | May 2020 | 51-53 | Idha Valeur |
| Metal organic frameworks | MOTM 80 | Materials World | October 2016 | 61-63 | Simon Frost |
| Metal theft | MM 33 | Materials World | February 2013 | 22 | Craig Durham |
| Mining in space | MM 34 | Materials World | March 2013 | 25 | Craig Durham |
| Mining in the UK | MM 13 | Materials World | June 2011 | 50 | Craig Durham |
| Modern communications | MM 09 | Materials World | February 2011 | 51 | Craig Durham |
| Molybdenum | MOTM 28 | Materials World | April 2006 | 27 | Anonymous |
| Molybdenum | EOR 03 | Materials World | June 2015 | 10 | Khai Trung Le |
| Moulded interconnect devices | Technicalities 07 | Design | March 1994 | 8 | Clive Maier |
| Musical instruments (needs login) | Editorial | Materials World | September 2016 | 38-41 | Ellis Davies |
| NASA Voyager missions | MM 39 | Materials World | August 2013 | 28 | Craig Durham |
| Natural gas | MM 14 | Materials World | July 2011 | 58 | Craig Durham |
| Nickel | MOTM 14 | Materials World | February 2005 | 18 | Anonymous |
| Nickel | MOTM 68 | Materials World | September 2015 | 62-64 | Anna Ploszajski |
| Nidarosdomen (Trondheim cathedral) | Marvels 20 | Materials World | December 2018 | 52-55 | Idha Valeur |
| Niobium | EOR 04 | Materials World | August 2015 | 10 | Khai Trung Le |
| Nurturing young STEMs | MM 05 | Materials World | September 2010 | 46 | Craig Durham |
| Nylon | MOTM19 | Materials World | July 2005 | 28 | Anonymous |
| Nylon | MOTM 50 | Materials World | March 2014 | 58-59 | Anna Ploszajski |
| Nylon 6 | PAEM 05 | Engineering | June 1979 | Parker | |
| Oil and gas | MM 41 | Materials World | October 2013 | 22 | Craig Durham |
| Panama Canal: strategic waterway | Marvels 14 | Materials World | June 2018 | 60-63 | Kathryn Allen |
| Paper | MID 15 | Design | July 1991 | 38-39 | Valda Bruno |
| Paper | MOTM 35 | Materials World | November 2006 | 11 | Anonymous |
| Paper | MOTM 51 | Materials World | April 2014 | 54-55 | Anna Ploszajski |
| Phosphorene | Feature | Materials World | June 2016 | 21 | Natalie Daniels |
| Piper Alpha | MM 38 | Materials World | July 2013 | 20 | Craig Durham |
| Plant Age | MM 40 | Materials World | September 2013 | 23 | Craig Durham |
| Plastic litter | MM 03 | Materials World | August 2010 | 49 | Craig Durham |
| Plastics (changing perceptions) | MID 10 | Design | December 1990 | 43 | Derek Bates |
| Plastics and the environment | MID 09 | Design | November 1990 | 66-67 | Derek Bates |
| Platinum | MOTM 18 | Materials World | June 2005 | 17 | Anonymous |
| Platinum | MOTM 60 | Materials World | January 2015 | 61-63 | Anna Ploszajski |
| Plutonium | MOTM 74 | Materials World | April 2016 | 61-63 | Anna Ploszajski |
| Polycarbonate | PAEM 04 | Engineering | April 1979 | Trupp | |
| Polycarbonate | MOTM 77 | Materials World | July 2016 | 61-63 | Anna Ploszajski |
| Polyester fibre | MOTM 58 | Materials World | November 2014 | 60-62 | Anna Ploszajski |
| Polyethersulphone | PAEM 03 | Engineering | December 1978 | Rigby | |
| Polyethylene | MID 01 | Design | March 1990 | 80-81 | Derek Bates |
| Poly ethylene terephthalate (PET) | MOTM 03 | Materials World | March 2004 | 30 | Anonymous |
| Polypropylene | MOTM 15 | Materials World | March 2005 | 25 | Anonymous |
| Polystyrene | MID 07 | Design | September 1990 | 64-65 | Justin Bates |
| Polytetrafluoroethylene | MOTM 39 | Materials World | December 2012 | 54 | Maria Felice |
| Polyvinylchloride (PVC) | MID02 | Design | April 1990 | 83 | Derek Bates |
| Polyvinylchloride (PVC) | MOTM 13 | Materials World | January 2005 | 24 | Anonymous |
| Polyvinylchloride (PVC) | MOTM 52 | Materials World | May 2014 | 50-51 | RG Jones |
| Porcelain | MOTM 76 | Materials World | June 2016 | 60-62 | Anna Ploszajski |
| Precision Engineering | MM 23 | Materials World | April 2012 | 16 | Craig Durham |
| Pyrolysing plastic waste | Feature | Ingenia 75 | June 2018 | 24-28 | G Watts, A Haworth |
| Quartz | MOTM 36 | Materials World | December 2006 | 28 | Anonymous |
| Quartz | MOTM 71 | Materials World | December 2015 | 61-63 | Anna Ploszajski |
| Railways | Marvels 12 | Materials World | April 2018 | 60-63 | Gary Peters |
| Rapid prototyping | Design Services | Design | February 1994 | 36-38 | Clive Maier |
| Recycling plastic products | MID 14 | Design | April 1991 | 46-47 | Robert Abler |
| Regulatory revamp | MM 44 | Materials World | January 2014 | 20 | Craig Durham |
| Reinventing the bicycle wheel | Marvels 24 | Materials World | April 2019 | 60-63 | Ceri Jones |
| Resins | MID 12 | Design | February 1991 | 51 | Derek Bates |
| Rocket-powered records | MM 02 | Materials World | July 2010 | 52 | Craig Durham |
| Rotational moulding | Technicalities 05 | Design | January 1994 | 9 | Clive Maier |
| Rubber | MOTM 07 | Materials World | July 2004 | 20 | Anonymous |
| Rubber | MOTM 79 | Materials World | September 2016 | 60-63 | Anna Ploszajski |
| Rugby Union | Sport 04 | Materials World | October 2015 | 25-25 | James Perkins |
| Safety conversation | MM 21 | Materials World | February 2012 | 49 | Craig Durham |
| Sagrada Família | Marvels 03 | Materials World | July 2017 | 61-63 | Ellis Davies |
| Seabed mining | MM 49 | Materials World | June 2014 | 27 | Craig Durham |
| Sheet glass | MOTM 43 | Materials World | July 2013 | 52-53 | Maria Felice |
| Shinkansen bullet train | Marvels 08 | Materials World | December 2017 | 61-63 | Gary Peters |
| Shrewsbury Flaxmill Maltings | Marvels 23 | Materials World | March 2019 | 62-65 | Shardell Joseph |
| Silica aerogel | MOTM 40 | Materials World | February 2013 | 54-55 | Maria Felice |
| Silicon | MOTM 62 | Materials World | March 2015 | 61-63 | Anna Ploszajski |
| Silicon carbide | MOTM 72 | Materials World | January 2016 | 20-21 | Simon Frost |
| Silk | MOTM 81 | Materials World | November 2016 | 62-64 | Khai Trung Le |
| Silver | MOTM 12 | Materials World | December 2004 | 22 | Anonymous |
| Silver | MOTM 53 | Materials World | June 2014 | 68-70 | Anna Ploszajski |
| Skyfall | MM 31 | Materials World | December 2012 | 19 | Craig Durham |
| Smart materials | MID 18 | Design | June 1992 | 44 | Gardiner & Bailey |
| Snowboarding | Sport 06 | Materials World | December 2015 | 24-25 | Natalie Daniels |
| Space Shuttle Enterprise | Marvels 18 | Materials World | October 2018 | 62-65 | Ceri Jones |
| Speckle painting | Technicalities 04 | Design | December 1993 | 10 | Clive Maier |
| Spider silk (black widow's web) | Feature | Materials World | December 2018 | 10 | Idha Valeur |
| Sporting performance | MM 27 | Materials World | August 2012 | 23 | Craig Durham |
| SS Great Britain | Marvels 01 | Materials World | May 2017 | 61-62 | Khai Trung Le |
| Stainless steel | MID 03 | Design | May 1990 | 50-51 | Derek Bates |
| Stainless sttech dopingeel | MOTM 36 | Materials World | September 2012 | 52 | Maria Felice |
| Strategic metals | MM 10 | Materials World | March 2011 | 55 | Craig Durham |
| Sunglasses | Marvels 34 | Materials World | February 2020 | 55-57 | Shardell Jospeh |
| Superhydrophobic materials | MOTM 44 | Materials World | August 2013 | 50-51 | Maria Felice |
| Surfing | Sport 02 | Materials World | August 2015 | 24-25 | James Perkins |
| Swimwear | Marvels 37 | Materials World | September 2020 | 62-64 | Idha Valeur |
| Synthetic rubber and the artificial heart | Marvels 06 | Materials World | October 2017 | 60-63 | James Perkins |
| Taj Mahal | Marvels 17 | Materials World | September 2018 | 64-67 | Kathryn Allen |
| Teflon | MOTM 32 | Materials World | August 2006 | 24 | Anonymous |
| Teflon | MOTM 61 | Materials World | February 2015 | 60-62 | Anna Ploszajski |
| Tennis | Sport 07 | Materials World | January 2016 | 61-63 | Anna Ploszajski |
| Textile Moulding | Technicalities 01 | Design | September 1993 | 9 | Clive Maier |
| Thrust SSC (The Chase) | Marvels 16 | Materials World | August 2018 | 62-65 | Ines Nastali |
| Timber ~ Out of the woods | Marvels 25 | Materials World | May 2019 | 72-75 | Anthony Caggiano |
| Tin | MOTM 82 | Materials World | December 2016 | 61-63 | Ellis Davies |
| Titanium | MOTM 33 | Materials World | September 2006 | 25 | Anonymous |
| Titanium | MOTM 47 | Materials World | November 2013 | 58-59 | Maria Felice |
| Titanium | MOTM 57 | Materials World | October 2014 | 58-60 | Anna Ploszajski |
| Tungsten | EOR 01 | Materials World | February 2015 | 19 | Eoin Redahan |
| Tungsten | MOTM 63 | Materials World | April 2015 | 60-62 | Anna Ploszajski |
| Uranium | MOTM 24 | Materials World | December 2005 | 19 | Anonymous |
| V&A Dundee | Marvels 21 | Materials World | January 2019 | 48-51 | Ceri Jones |
| Vespa motor scooter | Marvels 33 | Materials World | January 2020 | 63-65 | Idha Valeur |
| Vitrimers | Feature | Reinforced Plastics | May-June 2018 | 162-166 | DA Kissounko et al |
| Water filtration | Marvels 34 | Materials World | February 2020 | 55-57 | Shardell Jospeh |
| Windsor Castle | Marvels 19 | Materials World | November 2018 | 62-65 | Ceri Jones |
| Wire | MOTM 59 | Materials World | December 2014 | 61-63 | Anna Ploszajski |
| World Trade Center 7 collapse | Feature | Materials World | November 2019 | 16-17 | Shardell Joseph |
| Zeolites | MOTM 69 | Materials World | October 2015 | 62-64 | Anna Ploszajski |
| Zircon | MOTM 34 | Materials World | October 2006 | 26 | Anonymous |
| END |